
UK car boot sale prices in 2026: a seller's car pitch costs a median £10 and a van pitch a median £14, buyer entry is £1 where there is a charge and free at roughly a third of the sales we list, and most second-hand items change hands for 50p–£5. Every entry and pitch figure on this page is computed from the published listings on this site, recomputed each time the page is served, with the sample size shown beside it.
Price pages on the web love vague answers, so here are real numbers instead. Each figure comes from a live, hand-checked listing; how we verify listings sets out where the prices come from and how often they are rechecked.
What a pitch costs, region by region
Medians, not averages: half the sales in each row charge less than the figure shown. Each cell carries the number of listings that published a price, and the note under the table says how many listings the whole thing was computed from and when.
Pitch prices by region
| Where | Car pitch | Van pitch | Buyer entry | Early entry |
|---|---|---|---|---|
| UK median | £10 302 listings | £15 192 listings | £1 328 listings | £2 49 listings |
| East Midlands | £7.50 40 listings | £10 26 listings | £1 40 listings | £3 7 listings |
| East of England | £10 40 listings | £15 28 listings | £0.50 39 listings | £1.50 8 listings |
| Greater London | £13.50 22 listings | £16 19 listings | £0.50 34 listings | £2.50 8 listings |
| North East | £12 11 listings | £16 6 listings | £1 12 listings | £2.50 2 listings |
| North West | £10 22 listings | £15 16 listings | £0.50 21 listings | £2 1 listing |
| Scotland | £14.50 14 listings | £22 3 listings | Free 15 listings | — no published price |
| South East | £10 56 listings | £15 36 listings | £1 63 listings | £2 15 listings |
| South West | £8 40 listings | £10 21 listings | £0.50 47 listings | £2 3 listings |
| Wales | £7 11 listings | £10 7 listings | £1 9 listings | £3 1 listing |
| West Midlands | £10 23 listings | £15 16 listings | £0.65 22 listings | £3.50 2 listings |
| Yorkshire | £9 23 listings | £14 14 listings | £1 26 listings | £3 2 listings |
Pitch prices in the towns we cover most
| Town | Car pitch | Van pitch | Buyer entry | Early entry |
|---|---|---|---|---|
| Nottingham | £10 5 listings | £10 3 listings | £1 5 listings | £3 1 listing |
| Bath | £10 3 listings | £12 3 listings | £0.50 4 listings | £2 1 listing |
| Bristol | £12.50 2 listings | £17.50 2 listings | Free 3 listings | — no published price |
| London | £20 3 listings | £27.50 2 listings | Free 3 listings | — no published price |
| York | £9 3 listings | £11 3 listings | £0.50 4 listings | — no published price |
| Birmingham | £9 2 listings | £15 1 listing | Free 3 listings | — no published price |
| Glasgow | £20 2 listings | — no published price | Free 3 listings | — no published price |
| Manchester | £13 1 listing | £16 1 listing | £0.50 2 listings | — no published price |
| St Albans | £12.50 2 listings | £15 2 listings | Free 3 listings | — no published price |
| Taunton | £9 2 listings | £10 1 listing | £1.50 2 listings | — no published price |
| Tower Hamlets | — no published price | — no published price | Free 3 listings | — no published price |
| Wealden | £10 3 listings | £12 2 listings | £0.50 3 listings | — no published price |
| Westminster | £10 1 listing | £15 1 listing | Free 3 listings | £7 1 listing |
| Wolverhampton | £10 3 listings | £15 3 listings | — no published price | — no published price |
Computed from 380 published listings, September 2026. Medians, not averages: half the sales in each row charge less. Each cell shows how many listings published that price. A price shown as an em dash means no sale in that group publishes one. How each listing is checked is set out on how we verify listings.
UK car boot prices at a glance
| What | Typical price | Where the figure comes from |
|---|---|---|
| Buyer entry | Free–£2 | Free at 105 of the 301 listings with a published buyer price, as at September 2026; £1 is the most common charge (see the table above) |
| Early-bird entry | Median £2 | Computed live in the table above, with its sample size |
| Car pitch (seller) | Median £10 | Computed live in the table above, with its sample size |
| Van pitch (seller) | Median £14 | Computed live in the table above, with its sample size |
| Parking | Usually free | 318 of our 343 published listings (93%) record on-site parking, as at September 2026 |
| Most items | 50p–£5 | Editorial: clothes, books, toys and kitchenware seen at the sales we visit |
Real examples from live listings
Five sales, five real price sheets — click through any listing for the full details, the date it was last checked and a map:
| Sale | Buyer entry | Seller pitch |
|---|---|---|
| Calverton Car Boot (Notts) | Adults £1, children free | Car £10 / van £14 |
| Leek Sunday Market (Staffs) | Free | Car £8 (4m pitch) |
| Hook Road (Surbiton) | £2 before 9am, £1 after | See listing |
| Furnace End (W. Midlands) | 80p, under-5s free | See listing |
| Arminghall (Norwich) | Free | See listing |
What drives the price differences?
- Region: the table above is the clearest signal — a car pitch in Greater London runs to roughly double one in Wales.
- Size and footfall: giant boots with hundreds of stalls can charge sellers more because buyers queue at the gate — yet many keep buyer entry free to feed that footfall.
- Indoor venues: hall hire pushes entry up, but you are buying a guaranteed dry morning; see indoor car boot sales.
- Antique-leaning fairs: specialist events charge higher entry and much higher pitches — a different market with different prices. We list them separately under antique fairs and flea markets.
- Time of day: many sales taper the buyer fee as the morning goes on, which is why the early-entry column above sits above the entry column.
Price questions, answered
How much does it cost to get into a car boot sale?
Roughly a third of the UK sales we list are free for buyers — 105 of the 301 listings with a published buyer price, as at September 2026. Where there is a charge, £1 per adult is the most common price and children usually go free; early entry before the general opening costs more again, and the regional table above shows both, computed live.
How much is a seller pitch at a car boot sale?
A median £10 for a car pitch and £14 for a van across the sales we list. The regional table above shows how much that varies by where you are, and how many listings each figure was computed from. A handful of premium antique fairs charge considerably more.
How much should I charge for items at a car boot sale?
Most everyday items change hands for 50p–£5: paperbacks around 50p, adult clothes £1–£3, toys £1–£5, kitchenware £1–£4. These are editorial figures from the sales we visit, not measured data. Price low to clear, leave haggling room, and price branded, vintage or boxed items individually.
Planning a pitch? Print the seller checklist, read how to sell at a car boot sale and the full cost-to-sell breakdown, or check exact prices for sales near you and this weekend — every listing shows both buyer and seller fees.
Find a car boot sale near you
Put the advice to use this weekend. Hand-checked sales with times, entry fees and directions.


